Secure Your Abroad Education
Loan starting at 8.33%*
100% Free Service
Get collateral-free student loans of up to ₹1.5 Cr
Compare offers from 20+ Banks and NBFCs
Funding Study Abroad Dreams for 50+ Countries: UK, USA, Australia, Germany, and more!
Over ₹3,000 Cr in Loans Sanctioned
Enjoy 100% free access and dedicated support to guide you every step of the way!

Choose from the Best Loan Partners
Bank Name | Processing Fees | Loan Amount (INR) | Loan Tenure |
---|---|---|---|
![]() | 0.5% - 1% | Up To ₹2 Cr | Up To 14 Years |
![]() | 0.5% - 1% | Up To ₹3 Cr | Up To 15 Years |
![]() | 0.85% - 1% | Up To ₹1 Cr | Up To 15 Years |
![]() | 0.5% - 1% | Up To ₹2 Cr | Up To 15 Years |
![]() | 0 - ₹5K | Up To ₹75 Lakhs | Up To 15 Years |
![]() | 0.5% - 1% | Up To ₹1.5 Cr | Up To 15 Years |
![]() | 0.5% - 1% | Up To ₹2 Cr | Up To 15 Years |
![]() | 0 - 0.5% | Up To ₹1.5 Cr | Up To 15 Years |
![]() | 0.5% - 1% | Up To ₹2 Cr | Up To 15 Years |
![]() | 0 - 0.5% | Up To ₹1.5 Cr | Up To 15 Years |
![]() | 0 - 5% | Up To 150,000 Dollars | Up To 15 Years |
![]() | 0.75% - 1% | Up To ₹3 Cr | Up To 15 Years |
Note
Kindly be aware that the information regarding loan interest rates and processing fees provided herein is not assured to be 100% accurate and is subject to potential fluctuations in values.
How it Works?
We ensure 100% transparency throughout the education loan process.
Book a free consultation with our experts for all your finance-related queries.
Build your overseas education loan application in minutes.
Our team shares your application with our network of lending partners.
We match you with the ideal lending partner using our expert algorithm.